Carbs proportions in different foods

Carbs proportions in different foods

Carbs percentage in several foods per 100 g.

Non-starchy foods:

 

Product Protein Fat Carbohydrate
Broad beans  6,7  0,4  4,2
Tomatoes  1  0,2  3,7
Eggplants  1,4  0,2  4
White cabbage   1,4  0,2  4,6
Cauliflower  3,2  0,3  5,3
Cucumbers   0,6  0,2  2,3
Dock  4,4  0,6  4
Sorrel   3,1  0,5  4,1
Red onion  1,7  0,3  10,5
Leek  2,2  0,3  6,3
Nettle  7,1  0,6  5,5
 Dill  2,5  0  7,5
Green garlic  2,1  0  0
 Garlicky leek  6,3  0,1  29,1
Carrots  0,8  0,2  8
Parsley  4,1  0,9  6,8
Green peppers  1  0,3  4,6
White turnip  1,9  0,1  7
Green salad  1,6  0,2  2,3
 Spinach  3,2  0,4  3,2
 Zucchini  0,6  0  3,7
String bean  2,2  0,3  5,3

 

Product Protein Fat Carbohydrate
Beetroot 1,2 0,1 9,3
Beet leaves 4,4 0,7 5,3
Mushrooms 2,5 0,4 3

Starchy veggies

 

Product Protein Fat Carbohydrate
New potatoes 2,4 0,7 19,2
Green peas 6,7 0,5 14,5

Legumes

 

Product Protein Fat Carbohydrate
Broad beans 24 2,2 51,8
Beans 23,3 1,5 55,5
Lentil 23 1 57,9
Cheakpea 19,8 5 57,4
Soya flour 37,3 20,6 26,4
Soya 36,9 20,7 24,9

Sugary foods - fruits:

 

Product   Protein  Fat  Carbohydrate
Pineapple  0,5  0,2  13,4
Banana  1,1  0,2  21
Blackberry  0,7  0,6  13,6
Sour cherry  1,2  0,4  13,1
Grapefruit  0,7  0,2  9,8
Table grapes  0,5  0,1  16,2
Watermelon  0,4  0,1  5,9
Quince  0,5  0,4  13,1
Apricot  0,7  0,2  11,1
Pear  0,3  0,4  14,5
Lemon  0,7  0,6  7,1
Raspberry  1,4  0,3  7
Medlar  0,9  0,3  23,8
Orange  0,9  0,2  10,5
Peach  0,6  0,1  11,3
Melon  0,7  0,3  6,1
Prune  0,8  0,2  18,7
Strawberry  0,9  0,5  6,5
Apple  0,3  0,3  14,7
Cherry  0,8  0,4  13,5
Pumpkin  0,7  0,3  7,8
Fig  0,9  0,3  19

 Starchy foods, cereals and pasta:

 

 Product  Protein  Fat Carbohydrate
Whole-wheat flour  11,9  1,7  68,3
 Wheat flour  11,5  1,6  69,8
 Semolina  10,3  0,8  74,5
Wheat bread  7,1  1,1  51,4
Rye flour  7,4  1,1  75,7
Wheat  13  1,8  67,6
White corn   11,8  4,9  67,7
 Corn flour  14  1,4  74,1
Rice  7  1  79
Oatmeal  13  7,5  66
Oats  13  7,1  59
Barley  11,6  1,9  67
Millet  12,5  4,5  60
Semolina  10,3  0,8  74,5

 Carb and protein rich foods, nuts and seeds:

 

Product Protein Fat Carbohydrate
Almonds  15  57  16,4
Cashew  17,5  42,2  32
Chestnuts  2,9  19  42,8
Hazelnuts  13,9  61,8  12,5
Walnuts  14,8  64  13,7
Sunflower  21  55,8  4,1
Sesame  22,8  55,9  7,4
Pumpkin seeds  32,4  45  12,5
Peanuts  26,5  46,6  19
Rate this blog entry:
0
Neutral foods
Protein proportion in different foods

Related Posts

 

Overall Rating (0)

0 out of 5 stars

Leave your comments

Post comment as a guest

0
  • No comments found