List of protein-rich foods and protein content per 100 g.
Low protein dairy foods
| Product | Protein | Fat | Carbohydrate |
| Cow’s milk | 3,4 | 3,9 | 4,8 |
| Cow’s yogurt 3.2% | 3,2 | 3,2 | 4,7 |
| Skim milk | 3,2 | 0,1 | 4 |
| Sour cream 15% | 3,3 | 0,1 | 4 |
Milk protein concentrates
| Product | Protein | Fat | Carbohydrate |
| „Humana 0“ milk | 15 | 22 | 57,3 |
| Cow’s milk cheese | 16,9 | 24,7 | 1,4 |
| Ewe’s milk | 17,1 | 27 | 1,1 |
| Vitosha Kashkaval cheese | 25,8 | 29,6 | 1,6 |
| Sheep Kashkaval cheese | 24,4 | 30,9 | 2 |
| Melted cheese | 17 | 27,3 | 2,1 |
| Cream cheese | 11 | 33,9 | 0,8 |
| Egg | 12,9 | 11,2 | 0,7 |
| Yolk | 16,1 | 31,9 | 0,3 |
| Egg white | 11,1 | 0,2 | 0,7 |
Meat proteins
| Product | Protein | Fat | Carbohydrate |
| Whitefish | 17,6 | 0,6 | 0 |
| Trout | 16,5 | 4,5 | 0 |
| Carp | 14,6 | 3,6 | 0 |
| Hake | 16,5 | 0,5 | 0 |
| Sprat | 14,5 | 0,8 | 0 |
| Belted bonito | 20,5 | 5 | 0 |
| Salmon caviar | 26,1 | 15,5 | 4,6 |
| Ocean mackerel | 24,3 | 3,2 | 0 |
| Chicken | 21,6 | 3,9 | 0 |
| Lean lamb | 17,5 | 11,7 | 0 |
| Sirloin | 19,2 | 4,4 | 0 |
| Pork without fat | 14,1 | 35 | 0 |
| Lean beef | 20,5 | 5,4 | 0 |
| Beef liver | 19,7 | 3,1 | 5,9 |
| Tongue | 16 | 15,9 | 0,4 |
| Brain | 10,4 | 9,6 | 0 |
| Flat sausage | 25,6 | 39,7 | 0 |
